Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Apricots | ||||||||||||
Aubergine | ||||||||||||
Cabbage | ||||||||||||
Charlie pepper | ||||||||||||
Cherries | ||||||||||||
Chesnut | ||||||||||||
Cucumber | ||||||||||||
Fig | ||||||||||||
Grapefruit | ||||||||||||
Grapes | ||||||||||||
L. Green pepper | ||||||||||||
Lemon | ||||||||||||
Marrow | ||||||||||||
Melon | ||||||||||||
Oranges | ||||||||||||
Peaches | ||||||||||||
Pears | ||||||||||||
Plums | ||||||||||||
Pomegranate | ||||||||||||
Quince | ||||||||||||
R. Oil pepper | ||||||||||||
Radish | ||||||||||||
Stuffed pepper | ||||||||||||
Sweet guard | ||||||||||||
Tangerine | ||||||||||||
Tomato | ||||||||||||
Watermelons |